<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Mercer</title>
	<atom:link href="http://www.crossfitmercer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitmercer.com</link>
	<description>Hamilton, New Jersey</description>
	<lastBuildDate>Sun, 20 May 2012 12:56:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Saturday 5.19</title>
		<link>http://www.crossfitmercer.com/wod/saturday-5-19/</link>
		<comments>http://www.crossfitmercer.com/wod/saturday-5-19/#comments</comments>
		<pubDate>Fri, 18 May 2012 23:58:46 +0000</pubDate>
		<dc:creator>Laura Brock</dc:creator>
				<category><![CDATA[Daily WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitmercer.com/?p=3874</guid>
		<description><![CDATA[&#8220;Jag 28&#8243; For time: 800M Run 28 KB Swings (2 pood/1.5 pood) 28 Strict Pull Ups 28 KB Clean &#38; Jerks (same KB) 28 Strict Pull Ups 800m Run]]></description>
		<wfw:commentRss>http://www.crossfitmercer.com/wod/saturday-5-19/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Friday 5.18</title>
		<link>http://www.crossfitmercer.com/wod/friday-5-18/</link>
		<comments>http://www.crossfitmercer.com/wod/friday-5-18/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:39:42 +0000</pubDate>
		<dc:creator>Laura Brock</dc:creator>
				<category><![CDATA[Daily WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitmercer.com/?p=3863</guid>
		<description><![CDATA[Individual Event 6 of Crossfit Games Regional For time: 3 Rounds of of: 7 Deadlifts (345#/225#) 7 Muscle-ups then, 3 rounds of: 21 Wall Balls (20#/14#) 21 Toes to Bar then, 100 ft. Farmers Walk (100#/70#) 28 Burpee Box Jumps &#8230; <a href="http://www.crossfitmercer.com/wod/friday-5-18/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.crossfitmercer.com/wod/friday-5-18/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Thursday 5.17</title>
		<link>http://www.crossfitmercer.com/wod/thursday-5-17/</link>
		<comments>http://www.crossfitmercer.com/wod/thursday-5-17/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:55:22 +0000</pubDate>
		<dc:creator>Laura Brock</dc:creator>
				<category><![CDATA[Daily WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitmercer.com/?p=3840</guid>
		<description><![CDATA[Week 2 of Wendler! This week you are doing the following rep scheme: 70% of max x 3 80% of max x 3 90% of max x 3+ (as many reps as possible) Follow the above for: Deadlift Strict Press &#8230; <a href="http://www.crossfitmercer.com/wod/thursday-5-17/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.crossfitmercer.com/wod/thursday-5-17/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wednesday 5.16</title>
		<link>http://www.crossfitmercer.com/wod/wednesday-5-16/</link>
		<comments>http://www.crossfitmercer.com/wod/wednesday-5-16/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:11:02 +0000</pubDate>
		<dc:creator>Laura Brock</dc:creator>
				<category><![CDATA[Daily WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitmercer.com/?p=3831</guid>
		<description><![CDATA[21 &#8211; 15 &#8211; 9 Reps of: L-Pullups Weighted Back Extensions or Good Mornings (25#) WOD Demo 1 Mile Run or 1,000M Row for Time Olympic Weightlifting is CANCELLED tonight.  Class will be back starting May 23rd!]]></description>
		<wfw:commentRss>http://www.crossfitmercer.com/wod/wednesday-5-16/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://media.crossfit.com/cf-video/CrossFit_WOD120510_Excel.wmv" length="67881829" type="video/asf" />
		</item>
		<item>
		<title>Tuesday 5.15</title>
		<link>http://www.crossfitmercer.com/wod/tuesday-5-15/</link>
		<comments>http://www.crossfitmercer.com/wod/tuesday-5-15/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:43:38 +0000</pubDate>
		<dc:creator>Laura Brock</dc:creator>
				<category><![CDATA[Daily WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitmercer.com/?p=3802</guid>
		<description><![CDATA[Burgener Warmup Individual Event 5 of Crossfit Games Regional Complete the following every minute for as long as possible: 20 Double Unders 1 Snatch (155#/105#) Start with posted weight and add 10 pounds each minute.  The workout is finished when &#8230; <a href="http://www.crossfitmercer.com/wod/tuesday-5-15/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.crossfitmercer.com/wod/tuesday-5-15/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monday 5.14</title>
		<link>http://www.crossfitmercer.com/wod/monday-5-14/</link>
		<comments>http://www.crossfitmercer.com/wod/monday-5-14/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:56:47 +0000</pubDate>
		<dc:creator>Laura Brock</dc:creator>
				<category><![CDATA[Daily WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitmercer.com/?p=3799</guid>
		<description><![CDATA[Week 2 of Wendler!  This week you are doing the following rep scheme: 70% of max x 3 80% of max x 3 90% of max x 3+ (as many reps as possible) Follow the above for: Back Squat Congratulations &#8230; <a href="http://www.crossfitmercer.com/wod/monday-5-14/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.crossfitmercer.com/wod/monday-5-14/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Saturday 5.12</title>
		<link>http://www.crossfitmercer.com/wod/saturday-5-12/</link>
		<comments>http://www.crossfitmercer.com/wod/saturday-5-12/#comments</comments>
		<pubDate>Sat, 12 May 2012 01:41:30 +0000</pubDate>
		<dc:creator>Laura Brock</dc:creator>
				<category><![CDATA[Daily WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitmercer.com/?p=3785</guid>
		<description><![CDATA[5 Rounds for Time: 30 Double Unders 25 Box Jumps (24&#8243;/20&#8243; Box) 20 KB Swings (2 pood/1.5 pood)]]></description>
		<wfw:commentRss>http://www.crossfitmercer.com/wod/saturday-5-12/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Friday 5.11</title>
		<link>http://www.crossfitmercer.com/wod/friday-5-11/</link>
		<comments>http://www.crossfitmercer.com/wod/friday-5-11/#comments</comments>
		<pubDate>Fri, 11 May 2012 01:29:25 +0000</pubDate>
		<dc:creator>Laura Brock</dc:creator>
				<category><![CDATA[Daily WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitmercer.com/?p=3770</guid>
		<description><![CDATA[5 Rounds: 25 Yard Tire Flips 20 Sledge Hammer Strikes (10 each side) 400m run Core: 3 Rounds 1 min Front Plank 1 min Left Side Plank 1 min Ride Side Plank 1 min Front Plank 1 min Rest Last &#8230; <a href="http://www.crossfitmercer.com/wod/friday-5-11/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.crossfitmercer.com/wod/friday-5-11/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Thursday 5.10</title>
		<link>http://www.crossfitmercer.com/wod/thursday-5-10/</link>
		<comments>http://www.crossfitmercer.com/wod/thursday-5-10/#comments</comments>
		<pubDate>Thu, 10 May 2012 00:58:38 +0000</pubDate>
		<dc:creator>Laura Brock</dc:creator>
				<category><![CDATA[Daily WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitmercer.com/?p=3744</guid>
		<description><![CDATA[We are starting second cycle of Wendler. Increase your maxes as follows: 5# for Strict Press and 10# for Back Squat/Deadlift. Using previous example, if you were deadlifting 400# and basing your calculations off 360# for first cycle, you are &#8230; <a href="http://www.crossfitmercer.com/wod/thursday-5-10/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.crossfitmercer.com/wod/thursday-5-10/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wednesday 3.9</title>
		<link>http://www.crossfitmercer.com/wod/wednesday-3-9/</link>
		<comments>http://www.crossfitmercer.com/wod/wednesday-3-9/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:57:31 +0000</pubDate>
		<dc:creator>Laura Brock</dc:creator>
				<category><![CDATA[Daily WOD]]></category>

		<guid isPermaLink="false">http://www.crossfitmercer.com/?p=3730</guid>
		<description><![CDATA[Individual Event 4 of Crossfit Games Regional For time: 50 Back Squats (135#/95#) 40 Pull-Ups 30 Shoulder to OH (135#/95#) 50 Front Squats (85#/65#) 40 Pull Ups 30 Shoulder to OH (85#/65#) 50 OH Squats (65#/45#) 40 Pull Ups 30 &#8230; <a href="http://www.crossfitmercer.com/wod/wednesday-3-9/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.crossfitmercer.com/wod/wednesday-3-9/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

